Atmel Acquires IDT’s Smart Metering Product Line
On March 7, 2013, Atmel acquired IDT’s smart energy product line, including its Metrology Analog Front End (AFE) and System-On-Chip (SoC) devices for single- and poly-phase energy meter businesses. This acquisition completes Atmel’s smart energy portfolio from the analog front-end to the processor and communications stack.
The recently acquired metering solutions feature a wide dynamic range of 5000:1, allowing manufacturers to merge the various types of meters currently available, such as 5(20)A, 10(40)A, 15(60)A and 20(80)A, into one standard model (5(100)A or 1(100)A), simplifying the manufacturing process and reducing the overall bill of materials. In addition, these metering ICs feature the lowest temperature drift in the industry for this type of device. They are fully compliant with International and Chinese electronic standards. The devices are fully programmable, and feature an anti-tampering mode for protection against energy meter tampering.
Acquired Products
| Device | Function | Dynamic Range | Temp Coefficient Type
(ppm/°C) | Active Meas Accy
(%) | Reactive Meas Accy (%) | Advanced Features |
|---|---|---|---|---|---|---|
| 90E21 | Single-phase | 5000:1 | 15 | 0.1 | Active Energy Metering, Instantaneous Measurement | |
| 90E22 | Single-phase | 5000:1 | 15 | 0.1 | 0.2 | Active Energy Metering, Instantaneous Measurement, Reactive Energy Metering |
| 90E23 | Single-phase | 5000:1 | 15 | 0.1 | Active Energy Metering, Instantaneous Measurement, N Line Metering | |
| 90E24 | Single-phase | 5000:1 | 15 | 0.1 | 0.2 | Active Energy Metering, Instantaneous Measurement, N Line Metering, Reactive Energy Metering |
| 90E32A | Poly-phase | 5000:1 | 6 | 0.1 | 0.2 | Active Energy Metering, Fundamental Measurement, Harmonic Measurement, Instantaneous Measurement, Low Power Mode, Reactive Energy Metering, Temperature Sensor |
| 90E32AS | Poly-phase | 5000:1 | 6 | 0.1 | 0.2 | Active Energy Metering, Fundamental Measurement, Harmonic Measurement, Instantaneous Measurement, Low Power Mode, Piecewise Linear Compensation, Reactive Energy Metering, Temperature Sensor |
| 90E32 | Poly-phase | 5000:1 | 6 | 0.1 | 0.2 | Active Energy Metering, Fundamental Measurement, Harmonic Measurement, Instantaneous Measurement, Low Power Mode, Reactive Energy Metering, Temperature Sensor |
| 90E36A | Poly-phase | 6000:1 | 6 | 0.1 | 0.2 | Active Energy Metering, DFT Function, Fundamental Measurement, Harmonic Measurement, Instantaneous Measurement, Low Power Mode, Raw Data via DMA, Reactive Energy Metering, Temperature Sensor |
| 90E36 | Poly-phase | 6000:1 | 6 | 0.1 | 0.2 | Active Energy Metering, DFT Function, Fundamental Measurement, Harmonic Measurement, Instantaneous Measurement, Low Power Mode, Raw Data via DMA, Reactive Energy Metering, Temperature Sensor |
| 90E46 | Single-phase SoC | 5000:1 | 6 | 0.1 | 0.2 | 12bit ADC (x2), Active Energy Metering, Instantaneous Measurement, Low Power Mode, Low-power comparator, N Line Metering, Raw Data Access, Reactive Energy Metering, Real-Time Clock (w/ compensation), Temperature Sensor, UART (x4 IR/ISO7816) |




