- Products
-
Applications
- Technologies
-
Support
- Knowledge Base
- Request Technical Support
- Customer Service
- Samples Request
- Quality
- Obsolescence Information
-
About
- Buy
- Microcontrollers
- AVR 8- and 32-bit MCUs
- 32-bit AVR UC3 MCUs
- AVR XMEGA MCUs
- megaAVR MCUs
- tinyAVR MCUs
- Battery Management MCUs
- Automotive AVR MCUs
- SMART ARM-based MCUs
- 8051 Architecture
- Touch Solutions
- Automotive
- Wireless Connectivity
- Smart Energy
- Memory
- Drivers and Sensors
- Security ICs
- Programmable Logic
- Analog
- Rad Hard
- Digital Broadcast
ATtiny85
Get Started
We'll tell you all you need to know to start evaluating and working with this product.
Buy Now
More Documents...
The high-performance, low-power Atmel 8-bit AVR RISC-based microcontroller combines 8KB ISP flash memory, 512B EEPROM, 512-Byte SRAM, 6 general purpose I/O lines, 32 general purpose working registers, one 8-bit timer/counter with compare modes, one 8-bit high speed timer/counter, USI, internal and external Interrupts, 4-channel 10-bit A/D converter, programmable watchdog timer with internal oscillator, three software selectable power saving modes, and debugWIRE for on-chip debugging. The device achieves a throughput of 20 MIPS at 20 MHz and operates between 2.7-5.5 volts.
By executing powerful instructions in a single clock cycle, the device achieves throughputs approaching 1 MIPS per MHz, balancing power consumption and processing speed.
Key Parameters
Parameter
Value
Flash (kBytes):
8 kBytes
Pin Count:
8
Max. Operating Freq. (MHz):
20 MHz
CPU:
8-bit AVR
# of Touch Channels:
3
Hardware QTouch Acquisition:
No
Max I/O Pins:
6
Ext Interrupts:
6
USB Speed:
No
USB Interface:
No
| Ordering Code | Package | Operational Range | Carrier Type | Samples | Atmel Store Availability1 | Unit Price2 | Buy Online |
|---|---|---|---|---|---|---|---|
| ATTINY85V-10PU | PDIP 8P3 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85V-10MU | MLF (WQFN) 20M1 20 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85V-10MUR | MLF (WQFN) 20M1 20 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85V-10SU | SOIC (208mil) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85V-10SUR | SOIC (208mil) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85V-10SH | SOIC (208mil) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20PU | PDIP 8P3 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20MU | MLF (WQFN) 20M1 20 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20MUR | MLF (WQFN) 20M1 20 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20SU | SOIC (208mil) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20SUR | SOIC (208mil) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20SH | SOIC (208mil) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20SF | SOIC (208mil) 8S2 8 | Industrial (C) (-40°C to 125°C) | Request |
|
|||
| ATTINY85-20SHR | SOIC (EIAJ) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85V-10SHR | SOIC (EIAJ) 8S2 8 | Industrial (A) (-40°C to 85°C) | Request |
|
|||
| ATTINY85-20SFR | SOIC (208mil) 8S2 8 | Industrial (C) (-40°C to 125°C) | Request |
|
1Backlog orders can be placed for items currently not available.
2Suggested retail price per unit for budgetary use only.

