AT45DB161D
| Density: | 16M |
| I/O Pins: | 8, 28 |
| Interface Type: | SPI |
| Page Size (Bytes): | 528 |
| Vcc (V): | 2.5, 2.7 |
| : | MLF (VDFN) 8 SOIC (208mil) 8 TSOP 28 |
| View Documents and Tools |
16M bit, 2.7-Volt Only Serial-Interface Flash with two SRAM Data Buffers
| Density: | 16M |
| I/O Pins: | 8, 28 |
| Interface Type: | SPI |
| Page Size (Bytes): | 528 |
| Vcc (V): | 2.5, 2.7 |
| : | MLF (VDFN) 8 SOIC (208mil) 8 TSOP 28 |
| View Documents and Tools |
16M bit, 2.7-Volt Only Serial-Interface Flash with two SRAM Data Buffers