AT24C16A
| Density: | 16K |
| Interface Type: | 2-WIRE |
| Organization: | 2048 x 8 |
| Vcc (V): | 1.8, 2.7 |
| : | VDFN 8 TSSOP 8 PDIP 8 SOIC 8 VFBGA 8 |
| View Documents and Tools |
Not recommended for new design: replaced by AT24C16B
| Density: | 16K |
| Interface Type: | 2-WIRE |
| Organization: | 2048 x 8 |
| Vcc (V): | 1.8, 2.7 |
| : | VDFN 8 TSSOP 8 PDIP 8 SOIC 8 VFBGA 8 |
| View Documents and Tools |
Not recommended for new design: replaced by AT24C16B