| STK600 SOCKET PACKAGE SELECTION GUIDE | |||||||||
|
tinyAVR megaAVR XMEGA AVR LCD AVR Battery Management USB AVR Lighting AVR CAN AVR Automotive AVR AVR32 UC3 |
|||||||||
| tinyAVR® | STK600 Socket Packages | ||||||||||||
| STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 | |
| ATtiny11 | v | ||||||||||||
| ATtiny12 | v | ||||||||||||
| ATtiny13 | v | ||||||||||||
| ATtiny13A | v | ||||||||||||
| ATtiny15 | v | ||||||||||||
| ATtiny2313 | v | ||||||||||||
| ATtiny24 | v | ||||||||||||
| ATtiny25 | v | ||||||||||||
| ATtiny26 | v | ||||||||||||
| ATtiny261 | v | ||||||||||||
| ATtiny28 | v | ||||||||||||
| ATtiny43U | v | ||||||||||||
| ATtiny44 | v | ||||||||||||
| ATtiny45 | v | ||||||||||||
| ATtiny461 | v | ||||||||||||
| ATtiny48 | v | ||||||||||||
| ATtiny84 | v | ||||||||||||
| ATtiny85 | v | ||||||||||||
| ATtiny861 | v | ||||||||||||
| ATtiny88 | v | ||||||||||||
TOP |
| megaAVR® | STK600 Socket Packages | ||||||||||||
| STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 | |
| ATmega128 | v | ||||||||||||
| ATmega1280 | v | ||||||||||||
| ATmega1281 | v | ||||||||||||
| ATmega1284P | v | rev. 5 | |||||||||||
| ATmega16 | v | rev. 5 | |||||||||||
| ATmega16A | v | rev. 5 | |||||||||||
| ATmega162 | v | rev. 5 | |||||||||||
| ATmega164P | v | rev. 5 | |||||||||||
| ATmega165 | v | ||||||||||||
| ATmega165P | v | ||||||||||||
| ATmega168 | v | rev. 6 | |||||||||||
| ATmega168P | v | rev. 6 | |||||||||||
| ATmega2560 | v | v | |||||||||||
| ATmega2561 | v | ||||||||||||
| ATmega32 | v | rev. 5 | |||||||||||
| ATmega32A | v | rev. 5 | |||||||||||
| ATmega324P | v | rev. 5 | |||||||||||
| ATmega325 | v | ||||||||||||
| ATmega325P | v | ||||||||||||
| ATmega3250 | v | ||||||||||||
| ATmega3250P | v | ||||||||||||
| ATmega328P | v | rev. 6 | |||||||||||
| ATmega48 | v | rev. 6 | |||||||||||
| ATmega48P | v | rev. 6 | |||||||||||
| ATmega64 | v | ||||||||||||
| ATmega64A | v | ||||||||||||
| ATmega640 | v | ||||||||||||
| ATmega644 | v | rev. 5 | |||||||||||
| ATmega644P | v | rev. 5 | |||||||||||
| ATmega645 | v | ||||||||||||
| ATmega6450 | v | ||||||||||||
| ATmega8 | v | rev. 6 | |||||||||||
| ATmega8A | v | rev. 6 | |||||||||||
| ATmega8515 | v | ||||||||||||
| ATmega8535 | v | ||||||||||||
| ATmega88 | v | rev. 6 | |||||||||||
| ATmega88P | v | rev. 6 | |||||||||||
TOP |
| AVR®XMEGA™ | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| ATxmega128A1 | v | ||||||||||||
| ATxmega64A1 | v | ||||||||||||
| ATxmega256A3 | rev. 7 | ||||||||||||
| ATxmega192A3 | rev. 7 | ||||||||||||
| ATxmega128A3 | rev. 7 | ||||||||||||
| ATxmega64A3 | rev. 7 | ||||||||||||
| ATxmega256A3B | rev. 7 | ||||||||||||
| ATxmega16A4 | rev. 7 | ||||||||||||
| ATxmega32A4 | rev. 7 | ||||||||||||
| ATxmega64A4 | rev. 7 | ||||||||||||
| ATxmega128A4 | rev. 7 | ||||||||||||
TOP |
| LCD AVR® | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| ATmega169 | v | ||||||||||||
| ATmega169P | v | ||||||||||||
| ATmega329 | v | ||||||||||||
| ATmega329P | v | ||||||||||||
| ATmega3290 | v | ||||||||||||
| ATmega3290P | v | ||||||||||||
| ATmega649 | v | ||||||||||||
| ATmega6490 | v | ||||||||||||
TOP |
| Battery Management | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| ATmega32HVB | v | ||||||||||||
TOP |
| USB AVR® | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| AT90USB162 | v | ||||||||||||
| ATmega16U4 | v | ||||||||||||
| AT90USB1286 | v | ||||||||||||
| AT90USB1287 | v | ||||||||||||
| ATmega32U4 | v | ||||||||||||
| AT90USB646 | v | ||||||||||||
| AT90USB647 | v | ||||||||||||
| AT90USB82 | v | ||||||||||||
TOP |
| LIGHTING AVR® | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| AT90PWM2 | v | ||||||||||||
| AT90PWM216 | v | ||||||||||||
| AT90PWM2B | v | ||||||||||||
| AT90PWM3 | v | ||||||||||||
| AT90PWM316 | v | ||||||||||||
| AT90PWM3B | v | ||||||||||||
| AT90PWM81 | rev. E/5 | ||||||||||||
TOP |
| CAN AVR® | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| AT90CAN128 | v | ||||||||||||
| AT90CAN32 | v | ||||||||||||
| AT90CAN64 | v | ||||||||||||
TOP |
| AUTOMOTIVE | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| ATmega32C1 | v | ||||||||||||
| ATmega32M1 | v | ||||||||||||
| ATmega64C1 | v | ||||||||||||
| ATmega64M1 | v | ||||||||||||
| ATtiny167 | rev. D/4 | ||||||||||||
TOP |
| AVR32 UC3 | STK600 Socket Packages | STK600-DIP | STK600-TQFP32 | STK600-TQFP44 | STK600-TQFP48 | STK600-TQFP64 | STK600-TQFP64-2 | STK600-TQFP100 | STK600-TQFP144 | STK600-SOIC | STK600-UC3144 | STK600-TSSOP44 | STK600-tinyX3U | STK600-ATMEGA2560 |
| AT32UC3A0128 | v | v | |||||||||||
| AT32UC3A0256 | v | v | |||||||||||
| AT32UC3A0512 | v | v | |||||||||||
| AT32UC3A1128 | rev. G/7 | ||||||||||||
| AT32UC3A1256 | rev. G/7 | ||||||||||||
| AT32UC3A1512 | rev. G/7 | ||||||||||||
| AT32UC3A364 | v | ||||||||||||
| AT32UC3A3128 | v | ||||||||||||
| AT32UC3A3256 | v | ||||||||||||
| AT32UC3A364S | v | ||||||||||||
| AT32UC3A3128S | v | ||||||||||||
| AT32UC3A3256S | v | ||||||||||||
| AT32UC3B064 | v | ||||||||||||
| AT32UC3B0128 | v | ||||||||||||
| AT32UC3B0256 | v | ||||||||||||
| AT32UC3B164 | v | ||||||||||||
| AT32UC3B1128 | v | ||||||||||||
| AT32UC3B1256 | v | ||||||||||||
| AT32UC3L016 | rev. 4 | ||||||||||||
| AT32UC3L032 | rev. 4 | ||||||||||||
| AT32UC3L064 | rev. 4 | ||||||||||||
TOP |